Adezif Chalè Réduction tub pou Ekipman anba dlo espò

Adezif Chalè Réduction tub pou Ekipman anba dlo espò

Ki enpèmeyab, semi-rijid, flanm dife reziste, ki enpèmeyab pou sele ak posibilite kab doub miray chalè retresi tib
Voye rechèch

Dekri teren

Karakteristik teknik

Guanghai Elektwonik, ki te fonde an 2009, se youn nan adeziv kle adeziv chalè a pou manifakti ekipman anba dlo espò ekipman ak Swèd nan Lachin, ofri ou sèvis la Customized ak echantiyon an gratis pou tcheke. Atravè extrusion espesyal, pwodwi sa a te fè nan Lachin dwe pi bon chwa ou.

 


Adezif Chalè Réduction tub pou Ekipman anba dlo espò



Rezistan UV ak ki enpèmeyab, anfòm sou fòm iregilye ak konektè gwo;

Flanm dife reziste, ki enpèmeyab, fleksib, milti koulè pou chwazi ak customzied.


Kalite pwodwi Chalè ti rès tib
Materyèl PVC
Flanm dife rezistan VW-1
Tanperati operasyon -45 ℃ -125 ℃
Kenbe Voltage 600V
Length Customized
Rapò diminye 3: 1
Dlo absòpsyon <>
Réduction tanperati 125 ℃ -200 ℃
Itilizasyon konektè elektwonik



双壁 2.jpg

Doub mi Chalè Tablo Chalè Tablo
Espesifikasyon ( pous ) Anvan epesè dyamèt ( mm ) Apre yo fin epesè dyamèt ( mm ) Pake Creole
Dyamèt min (D) Max Dyamèt (d) Mi epesè (T + t) Lakòl epesè (t) Mèt / woule Mèt / Pcs
& Phi; 1/8 & 3.2 & le; 1.00 0.90 & plusmn, 0.30 0.40 & plusmn; 0.20 200 /
& Phi; 3/16 & ge; 4.8 & le; 1.66 1.05 & plus; 0.30 0.40 & plusmn; 0.20 100 /
& Phi; 1/4 & 6.4 & le 2.20 1.25 & plusmn; 0.30 0.45 & plusmn; 0.20 100 /
& Phi; 5/16 & 7.9 & le 2.70 1.35 & plus; 0.30 0.45 & plusmn; 0.20 100 /
& Phi; 3/8 & 9.5 & le; 3.20 1.45 & plusmn, 0.30 0.50 & plusmn; 0.20 50 /
& Phi; 1/2 & 12.7 & le; 4.20 1.65 & plusmn, 0.30 0.50 & plusmn; 0.20 / 1.22
& Phi; 5/8 & nbsp; 15.0 & le; 5.20 1.80 & plusmn, 0.30 0.55 & plusmn, 0.30 / 1.22
& Phi; 3/4 & 19.1 & le 6.30 1.95 & plusmn, 0.30 0.60 & plusmn, 0.30 / 1.22
& Phi; 1 & 25.4 & le 8.50 2.00 & plusmn, 0.40 0.60 & plusmn, 0.30 / 1.22
& Phi; 5/4 & ge; 30.0 & le 10.20 2.15 & plusmn, 0.40 0.65 & plusmn, 0.30 / 1.22
& Phi; 3/2 & 39; & le 13.50 2.45 & plusmn, 0.40 0.75 & plusmn; 0.30 / 1.22
& Phi; 2 & nbsp; 50.0 & le 17.00 2.75 & plusmn, 0.40 0.80 & plusmn, 0.30 / 1.22
& Phi; 5/2 & ge; 64.0 & le 21.00 3.05 & plusmn, 0.40 1.05 & plus; 0.30 / 1.22
& Phi; 3 & 76.0 & le 25.00 3.05 & plusmn, 0.50 1.05 & plusmn, 0.40 / 1.22
& Phi; 7/2 & ge; 90.0 & le 30.00 3.10 & plusmn, 0.50 1.05 & plusmn, 0.40 / 1.22
& Phi; 4 & 100.0 & le 34.00 3.10 & plusmn, 0.50 1.10 & plusmn, 0.40 / 1.22

& Phi; 5

& ge; 125.0 & le 42.00 3.15 & plusmn, 0.50 1.10 & plusmn, 0.40 / 1.22

Si ou bezwen gwosè Customized / espesyal, tanpri klike isit la voye yon kesyon bay nou. Nou pral reponn ou nan 24 èdtan.

图片 129.jpg

Enfòmasyon sou Konpayi (Klike la a)

Baj popilè: adezif chalè retresi tib pou ekipman anba dlo espò, Lachin, manifaktirè, Swèd, faktori, Customized, extrusion, echantiyon gratis, te fè nan peyi Lachin

Voye rechèch